Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Dina | Industrial Goods | 41.1% | 96th pct | 534 |
| Glasko | Industrial Goods | 22.2% | 80th pct | 534 |
| NIKA-PLAST | Industrial Goods | 4.9% | 29th pct | 534 |
| Bumba | Industrial Goods | 2.4% | 21st pct | 534 |
| Mamuka Arevadze | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Glasko | Dina | NIKA-PLAST | Bumba | Mamuka Arevadze |
|---|---|---|---|---|---|
| Total Current Assets | 8,406 | 3,485 | 2,077 | 2,417 | — |
| Total Non-Current Assets | 6,485 | 5,716 | 552 | 8,666 | — |
| TOTAL ASSETS | 14,891 | 9,201 | 2,629 | 11,083 | — |
| Total Current Liabilities | 8,227 | 2,862 | 752 | 1,610 | — |
| Total Non-Current Liabilities | 3,621 | 864 | 54 | 7,090 | — |
| TOTAL LIABILITIES | 11,848 | 3,727 | 806 | 8,701 | — |
| Total Equity | 3,043 | 5,474 | 1,823 | 2,383 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 4,379 | 2,051 | 151 | 8,662 | — |
| Cash & Equivalents | 21 | 81 | 106 | 155 | — |
| Net Debt | 4,358 | 1,970 | 45 | 8,506 | — |
Not every picked company reports every selected year — FY2024: no filing for Mamuka Arevadze. Those cells are left blank (no filing), not zero.