Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| AISI | Hospitality | 18.0% | 67th pct | 234 |
| Alpede | Hospitality | 12.7% | 60th pct | 234 |
| Khedi | Hospitality | -34.4% | 17th pct | 234 |
| Metro Sky Tower Batumi | Hospitality | — | no FY data | 234 |
| Vasil Bolashvili - Piro… | Hospitality | — | no FY data | 234 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 3 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | AISI | Alpede | Khedi | Metro Sky Tower Batumi | Vasil Bolashvili - Piro… |
|---|---|---|---|---|---|
| Total Current Assets | 1,408 | 1,928 | 3,945 | — | — |
| Total Non-Current Assets | 14,883 | 3,934 | 36,184 | — | — |
| TOTAL ASSETS | 16,291 | 5,862 | 40,129 | — | — |
| Total Current Liabilities | 1,579 | 1,135 | 596 | — | — |
| Total Non-Current Liabilities | 13,519 | 0 | 0 | — | — |
| TOTAL LIABILITIES | 15,099 | 1,135 | 596 | — | — |
| Total Equity | 1,193 | 4,726 | 39,533 | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | — | — |
| Total Debt | 14,562 | 57 | 28 | — | — |
| Cash & Equivalents | 203 | 186 | 3,505 | — | — |
| Net Debt | 14,360 | -129 | -3,477 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Vasil Bolashvili - Piro… and Metro Sky Tower Batumi. Those cells are left blank (no filing), not zero.