Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Kalak Tbilisis Psikikur… | Healthcare Services | 3.7% | 31st pct | 268 |
| Salikh Abashidze Region… | Healthcare Services | 2.6% | 27th pct | 268 |
| Tbilisis Balneologiuri … | Healthcare Services | -0.8% | 24th pct | 268 |
| Bolnisi Central Clinic | Healthcare Services | -2.9% | 20th pct | 268 |
| Janmrtelobis Sakhli | Healthcare Services | — | no FY data | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Salikh Abashidze Region… | Bolnisi Central Clinic | Tbilisis Balneologiuri … | Kalak Tbilisis Psikikur… | Janmrtelobis Sakhli |
|---|---|---|---|---|---|
| Total Current Assets | 11,264 | 1,657 | 5,472 | 1,521 | — |
| Total Non-Current Assets | 5,955 | 9,411 | 16,134 | 4,139 | — |
| TOTAL ASSETS | 17,219 | 11,068 | 21,606 | 5,660 | — |
| Total Current Liabilities | 582 | 2,607 | 813 | 295 | — |
| Total Non-Current Liabilities | 0 | 12,694 | 9,964 | 0 | — |
| TOTAL LIABILITIES | 582 | 15,301 | 10,778 | 295 | — |
| Total Equity | 16,637 | -4,233 | 10,828 | 5,365 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 1 | 11,285 | 10,114 | 0 | — |
| Cash & Equivalents | 9,956 | 1 | 221 | 678 | — |
| Net Debt | -9,955 | 11,284 | 9,893 | -678 | — |
Not every picked company reports every selected year — FY2024: no filing for Janmrtelobis Sakhli. Those cells are left blank (no filing), not zero.