Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Damoukidebeli Tele-Radi… | Media | 46.9% | 98th pct | 40 |
| Alpha Studio ALFA STUDIO | Media | 35.2% | 83rd pct | 40 |
| BMG | Media | 2.3% | 28th pct | 40 |
| Silk Media | Media | -2420.7% | 3rd pct | 40 |
| Formula | Media | — | no FY data | 40 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | BMG | Alpha Studio ALFA STUDIO | Damoukidebeli Tele-Radi… | Silk Media | Formula |
|---|---|---|---|---|---|
| Total Current Assets | 1,247 | 325 | 509 | 484 | — |
| Total Non-Current Assets | 2,010 | 671 | 1,405 | 2,348 | — |
| TOTAL ASSETS | 3,257 | 996 | 1,914 | 2,833 | — |
| Total Current Liabilities | 335 | 9 | 310 | 370 | — |
| Total Non-Current Liabilities | 0 | 127 | 1,147 | 0 | — |
| TOTAL LIABILITIES | 335 | 136 | 1,456 | 370 | — |
| Total Equity | 2,922 | 860 | 458 | 2,462 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 0 | 96 | 1,147 | 0 | — |
| Cash & Equivalents | 351 | 182 | 216 | 114 | — |
| Net Debt | -351 | -86 | 930 | -114 | — |
Not every picked company reports every selected year — FY2024: no filing for Formula. Those cells are left blank (no filing), not zero.