Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Daily | AgroHub | Goodwill | Gvirila Retail | Retail Investments |
|---|---|---|---|---|---|
| Total Revenue | 327,282 | 253,950 | 185,646 | 141,673 | — |
| Total COGS | -256,630 | -192,096 | -145,622 | -118,649 | — |
| Gross Profit | 70,652 | 61,854 | 40,024 | 23,024 | — |
| Gross Margin | 21.6% | 24.4% | 21.6% | 16.3% | — |
| Total Operating Expenses | -60,036 | -36,190 | -31,986 | -24,131 | — |
| EBITDA | 10,616 | 27,209 | 10,908 | -1,108 | — |
| EBITDA Margin | 3.2% | 10.7% | 5.9% | -0.8% | — |
| Total D&A | 0 | -6,471 | -5,127 | -6,006 | — |
| EBIT / Operating Income | 10,616 | 20,674 | 5,781 | -7,114 | — |
| Total Interest Expense | -6,056 | -2,322 | -1,745 | -3,414 | — |
| Total Other Income | -9,614 | 162 | 301 | -107 | — |
| Profit Before Tax | -5,054 | 21,096 | 4,337 | -10,506 | — |
| Total Income Tax | -372 | -247 | 0 | 0 | — |
| Net Profit / (Loss) | -5,426 | 20,849 | 4,337 | -10,506 | — |
| Net Margin | -1.7% | 8.2% | 2.3% | -7.4% | — |
| Other Operating Income | — | 1,545 | 2,870 | — | — |
| Impairment (non-financial) | — | -64 | — | — | — |
| Total Interest Income | — | 2,582 | — | 128 | — |
Not every picked company reports every selected year — FY2023: no filing for Retail Investments. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| AgroHub | FMCG | 10.7% | 69th pct | 620 |
| Goodwill | FMCG | 5.9% | 50th pct | 620 |
| Daily | FMCG | 3.2% | 33rd pct | 620 |
| Gvirila Retail | FMCG | -0.8% | 17th pct | 620 |
| Retail Investments | FMCG | — | no FY data | 620 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.