Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | AgroHub | Gvirila Retail | Goodwill | Retail Investments | Daily |
|---|---|---|---|---|---|
| Total Current Assets | 69,223 | 45,896 | — | — | — |
| Total Non-Current Assets | 71,439 | 103,239 | — | — | — |
| TOTAL ASSETS | 140,662 | 149,135 | — | — | — |
| Total Current Liabilities | 32,780 | 78,072 | — | — | — |
| Total Non-Current Liabilities | 28,283 | 81,038 | — | — | — |
| TOTAL LIABILITIES | 61,063 | 159,110 | — | — | — |
| Total Equity | 79,599 | -9,975 | — | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | — | — | — |
| Total Debt | 31,811 | 93,802 | — | — | — |
| Cash & Equivalents | 14,400 | 2,478 | — | — | — |
| Net Debt | 17,411 | 91,324 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| AgroHub | FMCG | 10.9% | 74th pct | 543 |
| Gvirila Retail | FMCG | 1.1% | 24th pct | 543 |
| Goodwill | FMCG | — | no FY data | 543 |
| Retail Investments | FMCG | — | no FY data | 543 |
| Daily | FMCG | — | no FY data | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.