Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Zghapari | Service Group | Vila-Palace | Grineri | Joko |
|---|---|---|---|---|---|
| Total Revenue | 2,370 | 1,151 | 722 | 230 | 196 |
| Total COGS | -2,011 | -565 | -246 | 10 | 0 |
| Gross Profit | 358 | 585 | 476 | 241 | 196 |
| Gross Margin | 15.1% | 50.9% | 66.0% | 104.5% | 100.0% |
| Total Operating Expenses | -397 | -500 | -408 | -293 | -24 |
| EBITDA | -39 | 86 | 68 | -52 | 171 |
| EBITDA Margin | -1.6% | 7.4% | 9.4% | -22.5% | 87.5% |
| Total D&A | -31 | -57 | 0 | -23 | -76 |
| EBIT / Operating Income | -70 | 29 | 68 | -74 | 96 |
| Total Interest Income | 2 | — | — | — | — |
| Total Interest Expense | -0 | -73 | — | — | — |
| Profit Before Tax | -69 | -165 | 68 | -74 | 96 |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit / (Loss) | -39 | -165 | 68 | -62 | 96 |
| Net Margin | -1.6% | -14.3% | 9.4% | -27.0% | 48.9% |
| Total Other Income | — | -120 | — | — | — |
| Company | Sector | EBITDA margin · FY 2019 | Percentile | Sector n |
|---|---|---|---|---|
| Joko | Real Estate | 87.5% | 95th pct | 273 |
| Vila-Palace | Real Estate | 9.4% | 38th pct | 273 |
| Service Group | Real Estate | 7.4% | 35th pct | 273 |
| Zghapari | Real Estate | -1.6% | 21st pct | 273 |
| Grineri | Real Estate | -22.5% | 12th pct | 273 |
Percentile is within each company's own sector across the whole FY2019 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.