Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Ekim Bubnovskis Tsentri | Eliavas Saertashoriso P… | Deamedi | Davit Tatishvilis Samed… | Diakori |
|---|---|---|---|---|---|
| Total Revenue | 3,951 | 3,447 | 3,221 | 3,126 | 2,372 |
| Total COGS | -1,397 | -1,238 | -416 | 0 | -422 |
| Gross Profit | 2,554 | 2,208 | 2,805 | 3,126 | 1,950 |
| Gross Margin | 64.6% | 64.1% | 87.1% | 100.0% | 82.2% |
| Total Operating Expenses | -1,676 | -1,449 | -2,028 | -2,565 | -1,684 |
| EBITDA | 878 | 759 | 778 | 561 | 266 |
| EBITDA Margin | 22.2% | 22.0% | 24.1% | 17.9% | 11.2% |
| Total D&A | -53 | -20 | -52 | -92 | -153 |
| EBIT / Operating Income | 825 | 740 | 726 | 468 | 113 |
| Profit Before Tax | 825 | 862 | 746 | 498 | 313 |
| Total Income Tax | -189 | -38 | -123 | 0 | -73 |
| Net Profit / (Loss) | 636 | 824 | 623 | 498 | 240 |
| Net Margin | 16.1% | 23.9% | 19.3% | 15.9% | 10.1% |
| Total Other Income | — | 123 | 46 | 3 | 200 |
| Total Interest Expense | — | — | -26 | -0 | — |
| Total Interest Income | — | — | — | 27 | — |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Deamedi | Healthcare Services | 24.1% | 84th pct | 312 |
| Ekim Bubnovskis Tsentri | Healthcare Services | 22.2% | 80th pct | 312 |
| Eliavas Saertashoriso P… | Healthcare Services | 22.0% | 80th pct | 312 |
| Davit Tatishvilis Samed… | Healthcare Services | 17.9% | 72nd pct | 312 |
| Diakori | Healthcare Services | 11.2% | 54th pct | 312 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.