Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Knauf Gips Tbilisi | Georgian Cement Company | Georgian Concrete Club | Palati 2022 | Metro Concrete |
|---|---|---|---|---|---|
| Total Revenue | 97,379 | 53,793 | 39,849 | 29,823 | — |
| Total COGS | -72,629 | -44,967 | -27,675 | -21,471 | — |
| Gross Profit | 24,750 | 8,826 | 12,174 | 8,353 | — |
| Gross Margin | 25.4% | 16.4% | 30.6% | 28.0% | — |
| Other Operating Income | 440 | — | 129 | — | — |
| Total Operating Expenses | -10,921 | -3,628 | -5,682 | -8,079 | — |
| EBITDA | 14,269 | 5,198 | 6,621 | 274 | — |
| EBITDA Margin | 14.7% | 9.7% | 16.6% | 0.9% | — |
| Total D&A | -397 | -426 | -419 | 0 | — |
| EBIT / Operating Income | 13,872 | 4,772 | 6,202 | 274 | — |
| Total Interest Income | 447 | — | 0 | — | — |
| Total Other Income | 270 | 624 | -444 | 260 | — |
| Profit Before Tax | 14,589 | 3,719 | 5,291 | -1,142 | — |
| Total Income Tax | -1,176 | 0 | -133 | 0 | — |
| Net Profit / (Loss) | 13,413 | 3,719 | 5,158 | -1,142 | — |
| Net Margin | 13.8% | 6.9% | 12.9% | -3.8% | — |
| Total Interest Expense | — | -1,678 | -468 | -1,676 | — |
Not every picked company reports every selected year — FY2023: no filing for Metro Concrete. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Georgian Concrete Club | Industrial Goods | 16.6% | 68th pct | 596 |
| Knauf Gips Tbilisi | Industrial Goods | 14.7% | 63rd pct | 596 |
| Georgian Cement Company | Industrial Goods | 9.7% | 45th pct | 596 |
| Palati 2022 | Industrial Goods | 0.9% | 17th pct | 596 |
| Metro Concrete | Industrial Goods | — | no FY data | 596 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.