Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Academician N. Kipshidz… | LJ Da Company - Dasavle… | Sena-Medi | Mardaleishvili Medical … | Tsiurikhis Sameditsino … |
|---|---|---|---|---|---|
| Total Revenue | 25,494 | 6,031 | 5,476 | 3,839 | 3,376 |
| Total COGS | -14,338 | -5,307 | -1,714 | 0 | -1,884 |
| Gross Profit | 11,156 | 724 | 3,762 | 3,839 | 1,492 |
| Gross Margin | 43.8% | 12.0% | 68.7% | 100.0% | 44.2% |
| Total Operating Expenses | -29,756 | -755 | -3,604 | -5,709 | -1,141 |
| EBITDA | -18,600 | -31 | 158 | -1,869 | 351 |
| EBITDA Margin | -73.0% | -0.5% | 2.9% | -48.7% | 10.4% |
| Total D&A | -4,466 | -362 | -307 | 0 | -62 |
| EBIT / Operating Income | -23,066 | -393 | -149 | -1,869 | 289 |
| Total Other Income | 22,588 | 404 | — | 956 | 13 |
| Profit Before Tax | -478 | 11 | -334 | -913 | 301 |
| Total Income Tax | 0 | 0 | -7 | 0 | -0 |
| Net Profit / (Loss) | -478 | 11 | -341 | -913 | 350 |
| Net Margin | -1.9% | 0.2% | -6.2% | -23.8% | 10.4% |
| Total Interest Expense | — | — | -185 | — | -0 |
| Company | Sector | EBITDA margin · FY 2022 | Percentile | Sector n |
|---|---|---|---|---|
| Tsiurikhis Sameditsino … | Healthcare Services | 10.4% | 47th pct | 296 |
| Sena-Medi | Healthcare Services | 2.9% | 27th pct | 296 |
| LJ Da Company - Dasavle… | Healthcare Services | -0.5% | 19th pct | 296 |
| Mardaleishvili Medical … | Healthcare Services | -48.7% | 3rd pct | 296 |
| Academician N. Kipshidz… | Healthcare Services | -73.0% | 3rd pct | 296 |
Percentile is within each company's own sector across the whole FY2022 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.