Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Haidelberg Georgia | Industrial Goods | 23.0% | 81st pct | 534 |
| Anagi-Mekanizatsia | Industrial Goods | 5.7% | 30th pct | 534 |
| Soptmasteri | Industrial Goods | 5.0% | 29th pct | 534 |
| Gab Solutions | Industrial Goods | -0.1% | 14th pct | 534 |
| Sachino | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Gab Solutions | Haidelberg Georgia | Anagi-Mekanizatsia | Soptmasteri | Sachino |
|---|---|---|---|---|---|
| Total Current Assets | 1,883 | 9,815 | 2,006 | 3,296 | — |
| Total Non-Current Assets | 124 | 1,087 | 5,455 | 6,720 | — |
| TOTAL ASSETS | 2,007 | 10,902 | 7,461 | 10,016 | — |
| Total Current Liabilities | 1,883 | 86 | 1,932 | 6,800 | — |
| Total Non-Current Liabilities | 0 | 0 | 2,196 | 0 | — |
| TOTAL LIABILITIES | 1,883 | 86 | 4,127 | 6,800 | — |
| Total Equity | 124 | 10,816 | 3,333 | 3,217 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 0 | 0 | 3,500 | 0 | — |
| Cash & Equivalents | 4 | 7,519 | 10 | 68 | — |
| Net Debt | -4 | -7,519 | 3,490 | -68 | — |
Not every picked company reports every selected year — FY2024: no filing for Sachino. Those cells are left blank (no filing), not zero.