Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2025 | Percentile | Sector n |
|---|---|---|---|---|
| Insurance Company Prime | Insurance | — | sector reports none | 0 |
| BB Insurance | Insurance | — | sector reports none | 0 |
| Dazghvevis Company Kartu | Insurance | — | sector reports none | 0 |
| Insurance Company Euroi… | Insurance | — | sector reports none | 0 |
| Insurance Company TAO | Insurance | — | sector reports none | 0 |
Percentile is within each company's own sector across the whole FY2025 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Insurance Company Euroi… | BB Insurance | Insurance Company Prime | Dazghvevis Company Kartu | Insurance Company TAO |
|---|---|---|---|---|---|
| TOTAL ASSETS | 34,788 | 53,460 | 18,737 | 26,166 | 16,278 |
| TOTAL LIABILITIES | 26,486 | 26,359 | 10,201 | 8,795 | 1,465 |
| TOTAL EQUITY | 8,302 | 27,101 | 8,536 | 17,370 | 14,813 |
| TOTAL LIABILITIES & EQUITY | 34,788 | 53,460 | 18,737 | 26,166 | 16,278 |
5 financial-sector filers in this set (Insurance Company Euroi…, BB Insurance, Insurance Company Prime, Dazghvevis Company Kartu, Insurance Company TAO) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.