Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Ratio — FY 2024 | Laguna | Deka Invest |
|---|---|---|
| Margins | ||
| Gross Margin | 2.0% | — |
| EBITDA Margin | 0.2% | — |
| EBITDAR | 406 | — |
| EBITDAR Margin | 0.3% | — |
| EBIT Margin | 0.2% | — |
| Net Profit Margin | -0.8% | — |
| Operating Expense % of Sales | 1.9% | — |
| Returns | ||
| Return on Assets (ROA) | -9.1% | — |
| Return on Equity (ROE) | -36.9% | — |
| ROIC [EBIT / Invested Capital] | 4.3% | — |
| Leverage & debt balances | ||
| Debt-to-Assets | 39.2% | — |
| Debt-to-Equity | 1.60x | — |
| Debt-to-EBITDA | 14.93x | — |
| Equity-to-Assets | 24.6% | — |
| Net Debt | 4,346 | — |
| Cash & Equivalents | 433 | — |
| Total Debt | 4,779 | — |
| Liquidity & working capital | ||
| Current Ratio | 2.26x | — |
| Quick Ratio | 1.53x | — |
| Cash Ratio | 0.08x | — |
| Total Current Assets | 12,158 | — |
| Total Current Liabilities | 5,381 | — |
| Inventory | 3,913 | — |
| Trade Receivables | 3,590 | — |
| Trade Payables | 3,011 | — |
| Net Working Capital | 6,777 | — |
| Net Working Capital % of Revenue | 4.8% | — |
| Trade Working Capital | 4,491 | — |
| Trade Working Capital % of Revenue | 3.2% | — |
| Change in Trade Working Capital | N/A | — |
| Turnover & efficiency | ||
| Inventory Turnover | 35.05x | — |
| Days Inventory Outstanding (DIO) | 10.4 | — |
| Receivables Turnover | 38.98x | — |
| Days Sales Outstanding (DSO) | 9.4 | — |
| Payables Turnover | 45.55x | — |
| Days Payable Outstanding (DPO) | 8.0 | — |
| Cash Conversion Cycle | 11.8 days | — |
| Asset Turnover | 11.47x | — |
| Cash flow & dividends | ||
| Operating Cash Flow | -794 | — |
| Free Cash Flow (OCF − Capex proxy) | -2,212 | — |
| Cash Conversion (OCF / EBITDA) | -248.0% | — |
| Dividends Declared | 1,932 | — |
| Dividend Payout Ratio | N/A | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Laguna | Oil & Gas | 0.2% | 25th pct | 135 |
| Deka Invest | Oil & Gas | — | no FY data | 135 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.