Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2018 | Percentile | Sector n |
|---|---|---|---|---|
| Sabanko Sistemebis Serv… | Tech & IT | 50.8% | 93rd pct | 72 |
| Green Projekti | Tech & IT | 37.5% | 88th pct | 72 |
| Noventik Sakartvelo | Tech & IT | 3.4% | 24th pct | 72 |
| Ekvant Georgia | Tech & IT | — | no FY data | 72 |
| Smart Business Georgia | Tech & IT | — | no FY data | 72 |
Percentile is within each company's own sector across the whole FY2018 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Noventik Sakartvelo | Sabanko Sistemebis Serv… | Green Projekti | Ekvant Georgia | Smart Business Georgia |
|---|---|---|---|---|---|
| Total Revenue | 9,365 | 2,802 | 2,604 | — | — |
| Total COGS | -7,485 | -560 | -1,371 | — | — |
| Gross Profit | 1,880 | 2,242 | 1,234 | — | — |
| Gross Margin | 20.1% | 80.0% | 47.4% | — | — |
| Total Operating Expenses | -1,558 | -819 | -258 | — | — |
| EBITDA | 323 | 1,423 | 976 | — | — |
| EBITDA Margin | 3.4% | 50.8% | 37.5% | — | — |
| Total D&A | -8 | 0 | -101 | — | — |
| EBIT / Operating Income | 315 | 1,423 | 875 | — | — |
| Profit Before Tax | 315 | 1,423 | 1,220 | — | — |
| Total Income Tax | 0 | 0 | 0 | — | — |
| Net Profit / (Loss) | 206 | 330 | 1,313 | — | — |
| Net Margin | 2.2% | 11.8% | 50.4% | — | — |
| Total Other Income | — | — | 345 | — | — |
Not every picked company reports every selected year — FY2018: no filing for Ekvant Georgia and Smart Business Georgia. Those cells are left blank (no filing), not zero.