Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Buckswood International… | Education | 31.3% | 83rd pct | 108 |
| Modern School | Education | 19.8% | 58th pct | 108 |
| Georgian-American Inter… | Education | 14.4% | 49th pct | 108 |
| New School | Education | -1.9% | 16th pct | 108 |
| Newton Free School | Education | — | no FY data | 108 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Modern School | Buckswood International… | Georgian-American Inter… | New School | Newton Free School |
|---|---|---|---|---|---|
| Total Current Assets | 3,846 | 4,776 | 4,735 | 7,479 | — |
| Total Non-Current Assets | 39,274 | 35,740 | 14,805 | 8,269 | — |
| TOTAL ASSETS | 43,120 | 40,516 | 19,540 | 15,748 | — |
| Total Current Liabilities | 5,142 | 6,785 | 9,410 | 6,622 | — |
| Total Non-Current Liabilities | 13,906 | 9,824 | 4,863 | 179 | — |
| TOTAL LIABILITIES | 19,048 | 16,609 | 14,273 | 6,800 | — |
| Total Equity | 24,072 | 23,907 | 5,267 | 8,947 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 13,933 | 11,204 | 9,527 | 0 | — |
| Cash & Equivalents | 2,911 | 3,627 | 2,211 | 6,547 | — |
| Net Debt | 11,022 | 7,577 | 7,316 | -6,547 | — |
Not every picked company reports every selected year — FY2024: no filing for Newton Free School. Those cells are left blank (no filing), not zero.