Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Tbilisi Transport Compa… | Metro Eurasia Investmen… | Tbilisi Parking | Skai Lojistiks | Georgian Bus |
|---|---|---|---|---|---|
| Total Revenue | 140,086 | 81,811 | 7,776 | 5,033 | 2,575 |
| Total COGS | -30,302 | -27,107 | -800 | -3,231 | -1,472 |
| Gross Profit | 109,784 | 54,704 | 6,976 | 1,801 | 1,103 |
| Gross Margin | 78.4% | 66.9% | 89.7% | 35.8% | 42.8% |
| Total Operating Expenses | -133,161 | -37,621 | -2,471 | -1,935 | -290 |
| EBITDA | -23,377 | 17,083 | 4,505 | -134 | 813 |
| EBITDA Margin | -16.7% | 20.9% | 57.9% | -2.7% | 31.6% |
| Total D&A | -16,488 | -7,607 | -717 | -22 | -6 |
| EBIT / Operating Income | -39,865 | 9,475 | 3,788 | -156 | 808 |
| Total Interest Income | 6,822 | 1,141 | — | — | — |
| Total Other Income | 2,365 | 42,667 | — | -24 | -16 |
| Profit Before Tax | -30,678 | 50,390 | 2,798 | -204 | 772 |
| Total Income Tax | 0 | -17 | 0 | 0 | 0 |
| Net Profit / (Loss) | -55,786 | 67,292 | -2,565 | -158 | 797 |
| Net Margin | -39.8% | 82.3% | -33.0% | -3.1% | 31.0% |
| Total Interest Expense | — | -2,894 | -990 | -24 | -20 |
| Company | Sector | EBITDA margin · FY 2018 | Percentile | Sector n |
|---|---|---|---|---|
| Tbilisi Parking | Logistics & Transport | 57.9% | 95th pct | 248 |
| Georgian Bus | Logistics & Transport | 31.6% | 81st pct | 248 |
| Metro Eurasia Investmen… | Logistics & Transport | 20.9% | 70th pct | 248 |
| Skai Lojistiks | Logistics & Transport | -2.7% | 14th pct | 248 |
| Tbilisi Transport Compa… | Logistics & Transport | -16.7% | 8th pct | 248 |
Percentile is within each company's own sector across the whole FY2018 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.