Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | Arko | RFG Express |
|---|---|---|
| Total Revenue | 3,061 | 64 |
| Total COGS | 0 | 0 |
| Gross Profit | 3,061 | 64 |
| Gross Margin | 100.0% | 100.0% |
| Total Operating Expenses | -2,980 | -211 |
| EBITDA | 81 | -147 |
| EBITDA Margin | 2.6% | -229.6% |
| Total D&A | -398 | -8 |
| EBIT / Operating Income | -317 | -155 |
| Total Interest Expense | -11 | — |
| Total Other Income | 28 | — |
| Profit Before Tax | -300 | -155 |
| Total Income Tax | 0 | 0 |
| Net Profit / (Loss) | 29 | -155 |
| Net Margin | 0.9% | -241.8% |
| Company | Sector | EBITDA margin · FY 2022 | Percentile | Sector n |
|---|---|---|---|---|
| Arko | Real Estate | 2.6% | 28th pct | 280 |
| RFG Express | Real Estate | -229.6% | 6th pct | 280 |
Percentile is within each company's own sector across the whole FY2022 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.