Loading…
3 companies · GEL, thousands · columns ordered by revenue
| Line item | Giba Motors | Gamma Motors | GB Motors |
|---|---|---|---|
| Total Revenue | 4,084 | 3,647 | 1,659 |
| Total COGS | -3,312 | -2,486 | -1,348 |
| Gross Profit | 772 | 1,161 | 311 |
| Gross Margin | 18.9% | 31.8% | 18.7% |
| Total Operating Expenses | -306 | -381 | -281 |
| EBITDA | 466 | 780 | 29 |
| EBITDA Margin | 11.4% | 21.4% | 1.8% |
| Total D&A | -35 | -7 | 0 |
| EBIT / Operating Income | 431 | 773 | 29 |
| Total Interest Expense | -162 | — | -16 |
| Total Other Income | 379 | -90 | -50 |
| Profit Before Tax | 648 | 683 | -36 |
| Total Income Tax | 0 | 0 | -82 |
| Net Profit / (Loss) | 648 | 683 | -118 |
| Net Margin | 15.9% | 18.7% | -7.1% |
| Company | Sector | EBITDA margin · FY 2020 | Percentile | Sector n |
|---|---|---|---|---|
| Gamma Motors | Auto & Auto Parts | 21.4% | 85th pct | 131 |
| Giba Motors | Auto & Auto Parts | 11.4% | 60th pct | 131 |
| GB Motors | Auto & Auto Parts | 1.8% | 17th pct | 131 |
Percentile is within each company's own sector across the whole FY2020 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.