Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Kavkasiis Saertashoriso… | Petre Shotadzis Sakhelo… | Tbilisis Ghia Sastsavlo… | East European University | International Black Sea… |
|---|---|---|---|---|---|
| Total Revenue | 17,754 | 12,681 | 9,045 | 8,188 | 7,144 |
| Total COGS | 0 | 0 | 0 | 0 | -93 |
| Gross Profit | 17,754 | 12,681 | 9,045 | 8,188 | 7,051 |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 98.7% |
| Total Operating Expenses | -8,537 | -9,588 | -7,604 | -5,799 | -6,609 |
| EBITDA | 9,217 | 3,093 | 1,441 | 2,389 | 442 |
| EBITDA Margin | 51.9% | 24.4% | 15.9% | 29.2% | 6.2% |
| Total D&A | -1,262 | -305 | -257 | -672 | -818 |
| EBIT / Operating Income | 7,955 | 2,788 | 1,184 | 1,717 | -376 |
| Total Other Income | -2,214 | -343 | -481 | 3,532 | -19 |
| Profit Before Tax | 5,742 | 2,506 | 731 | 5,018 | -459 |
| Total Income Tax | -109 | -591 | 0 | 0 | -2 |
| Net Profit / (Loss) | 6,810 | 1,915 | 920 | 5,018 | -595 |
| Net Margin | 38.4% | 15.1% | 10.2% | 61.3% | -8.3% |
| Total Interest Income | — | 79 | 28 | 1 | — |
| Total Interest Expense | — | -18 | — | -231 | -65 |
| Company | Sector | EBITDA margin · FY 2022 | Percentile | Sector n |
|---|---|---|---|---|
| Kavkasiis Saertashoriso… | Education | 51.9% | 94th pct | 111 |
| East European University | Education | 29.2% | 70th pct | 111 |
| Petre Shotadzis Sakhelo… | Education | 24.4% | 64th pct | 111 |
| Tbilisis Ghia Sastsavlo… | Education | 15.9% | 52nd pct | 111 |
| International Black Sea… | Education | 6.2% | 28th pct | 111 |
Percentile is within each company's own sector across the whole FY2022 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.