ID 448397477 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,908 | 4,382 | 4,767 | 7,328 | 10,202 | 7,789 | 7,006 | 5,114 | +8.4% |
| Total COGS | -2,388 | -3,557 | -3,897 | -5,987 | -8,270 | -6,202 | -5,351 | -4,311 | +8.8% |
| Gross Profit | 521 | 826 | 871 | 1,340 | 1,932 | 1,587 | 1,654 | 804 | +6.4% |
| Gross Margin | 17.9% | 18.8% | 18.3% | 18.3% | 18.9% | 20.4% | 23.6% | 15.7% | |
| Total Operating Expenses | -295 | -339 | -450 | -720 | -758 | -834 | -945 | -872 | +16.7% |
| EBITDA | 226 | 487 | 421 | 620 | 1,174 | 752 | 709 | -68 | nmf |
| EBITDA Margin | 7.8% | 11.1% | 8.8% | 8.5% | 11.5% | 9.7% | 10.1% | -1.3% | |
| Total D&A | 0 | 0 | -4 | -4 | -13 | -63 | -56 | -47 | +66.8% |
| EBIT / Operating Income | 226 | 487 | 417 | 616 | 1,161 | 690 | 653 | -115 | nmf |
| Total Interest Expense | 0 | -111 | -173 | -182 | -257 | -246 | -288 | -305 | +18.3% |
| Total Other Income | 2 | 0 | 0 | 12 | -71 | 177 | -14 | -316 | nmf |
| Profit Before Tax | 228 | 375 | 245 | 446 | 833 | 621 | 351 | -736 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 291 | 474 | 414 | 683 | 1,086 | 928 | 651 | -403 | nmf |
| Net Margin | 10.0% | 10.8% | 8.7% | 9.3% | 10.6% | 11.9% | 9.3% | -7.9% |
Ownership & directors from companyinfo.ge (public corporate registry).