Loading company…
ID 447861216 · FY 2023–2024 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,695 | 3,568 | +32.4% |
| Total COGS | -2,730 | -491 | -82.0% |
| Gross Profit | -35 | 3,077 | nmf |
| Gross Margin | -1.3% | 86.2% | |
| Total Operating Expenses | -131 | -1,584 | +1111.6% |
| EBITDA | -166 | 1,493 | nmf |
| EBITDA Margin | -6.1% | 41.8% | |
| Total D&A | -106 | -126 | +18.8% |
| EBIT / Operating Income | -272 | 1,367 | nmf |
| Total Interest Income | 3 | 0 | |
| Total Interest Expense | -9 | -43 | +369.2% |
| Profit Before Tax | -278 | 1,324 | nmf |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -278 | 1,324 | nmf |
| Net Margin | -10.3% | 37.1% | |
| Other Comprehensive Income | 0 | 797 | |
| Total Comprehensive Income | -278 | 2,120 | nmf |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).