ID 446963242 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 12,646 | 15,379 | 17,244 | 17,467 | 15,741 | 19,147 | 23,926 | +11.2% |
| Total COGS | -9,525 | -11,110 | -12,167 | -13,386 | -12,277 | -13,359 | -16,271 | +9.3% |
| Gross Profit | 3,120 | 4,269 | 5,077 | 4,080 | 3,464 | 5,788 | 7,655 | +16.1% |
| Gross Margin | 24.7% | 27.8% | 29.4% | 23.4% | 22.0% | 30.2% | 32.0% | |
| Total Operating Expenses | -1,981 | -2,169 | -2,324 | -2,774 | -2,795 | -2,954 | -3,694 | +10.9% |
| EBITDA | 1,139 | 2,100 | 2,752 | 1,307 | 669 | 2,834 | 3,961 | +23.1% |
| EBITDA Margin | 9.0% | 13.7% | 16.0% | 7.5% | 4.3% | 14.8% | 16.6% | |
| Total D&A | -82 | -108 | -133 | -173 | -124 | -180 | -139 | +9.3% |
| EBIT / Operating Income | 1,057 | 1,992 | 2,619 | 1,134 | 545 | 2,654 | 3,822 | +23.9% |
| Total Interest Income | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -27.7% |
| Total Interest Expense | -2 | 0 | 0 | -17 | 0 | 0 | 0 | +100.4% |
| Total Other Income | -42 | -44 | 12 | 284 | 120 | 80 | -43 | +0.6% |
| Profit Before Tax | 1,013 | 1,948 | 2,632 | 1,401 | 664 | 2,733 | 3,779 | +24.5% |
| Total Income Tax | -135 | -248 | -206 | -43 | -26 | -101 | -345 | +16.9% |
| Net Profit / (Loss) | 962 | 1,809 | 2,446 | 1,371 | 763 | 2,732 | 3,548 | +24.3% |
| Net Margin | 7.6% | 11.8% | 14.2% | 7.9% | 4.8% | 14.3% | 14.8% |
Ownership & directors from companyinfo.ge (public corporate registry).