ID 446959480 · FY 2018–2021 · 4 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება ლიდა + (51.0%)
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,127 | 3,365 | 2,536 | 1,509 | -10.8% |
| Total COGS | -1,955 | -2,742 | -2,015 | -1,261 | -13.6% |
| Gross Profit | 173 | 623 | 521 | 248 | +12.9% |
| Gross Margin | 8.1% | 18.5% | 20.6% | 16.5% | |
| Total Operating Expenses | -217 | -648 | -621 | -399 | +22.6% |
| EBITDA | -44 | -25 | -100 | -151 | +50.6% |
| EBITDA Margin | -2.1% | -0.7% | -3.9% | -10.0% | |
| Total D&A | -14 | -44 | -48 | -53 | +55.2% |
| EBIT / Operating Income | -58 | -69 | -148 | -203 | +51.7% |
| Total Interest Income | 0 | 10 | 12 | 0 | +25.5% |
| Total Interest Expense | -9 | -43 | -90 | -2 | -38.1% |
| Total Other Income | 0 | 0 | -20 | -6 | -70.1% |
| Profit Before Tax | -67 | -102 | -247 | -212 | +46.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -44 | -25 | -120 | -158 | +52.9% |
| Net Margin | -2.1% | -0.7% | -4.7% | -10.4% |
Ownership & directors from companyinfo.ge (public corporate registry).