Loading company…
ID 446952566 · FY 2020–2024 · 5 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 2,482 | 3,166 | 2,901 | 3,136 | 3,119 | +5.9% |
| Total COGS | -1,499 | -2,006 | -1,784 | -1,853 | -1,843 | +5.3% |
| Gross Profit | 983 | 1,160 | 1,118 | 1,283 | 1,276 | +6.7% |
| Gross Margin | 39.6% | 36.6% | 38.5% | 40.9% | 40.9% | |
| Total Operating Expenses | -127 | -156 | -150 | -180 | -175 | +8.3% |
| EBITDA | 856 | 1,004 | 968 | 1,103 | 1,101 | +6.5% |
| EBITDA Margin | 34.5% | 31.7% | 33.4% | 35.2% | 35.3% | |
| Total D&A | 0 | -3 | -5 | -4 | -3 | +10.3% |
| EBIT / Operating Income | 856 | 1,001 | 963 | 1,099 | 1,098 | +6.4% |
| Total Interest Expense | -14 | -18 | -11 | -1 | -9 | -9.1% |
| Profit Before Tax | 842 | 984 | 952 | 1,098 | 1,088 | +6.6% |
| Total Income Tax | -116 | -91 | -106 | -159 | -235 | +19.5% |
| Net Profit / (Loss) | 740 | 913 | 862 | 944 | 866 | +4.0% |
| Net Margin | 29.8% | 28.8% | 29.7% | 30.1% | 27.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).