ID 445745739 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 7,329 |
| Total COGS | -15 |
| Gross Profit | 7,314 |
| Gross Margin | 99.8% |
| Total Operating Expenses | -5,292 |
| EBITDA | 2,022 |
| EBITDA Margin | 27.6% |
| Total D&A | 0 |
| EBIT / Operating Income | 2,022 |
| Total Interest Expense | -6 |
| Total Other Income | -28 |
| Profit Before Tax | 1,989 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 1,995 |
| Net Margin | 27.2% |
Ownership & directors from companyinfo.ge (public corporate registry).