Loading company…
ID 445737971 · FY 2024–2024 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2024 |
|---|---|
| Total Revenue | 3,040 |
| Total COGS | 0 |
| Gross Profit | 3,040 |
| Gross Margin | 100.0% |
| Total Operating Expenses | -1,799 |
| EBITDA | 1,241 |
| EBITDA Margin | 40.8% |
| Total D&A | -140 |
| EBIT / Operating Income | 1,101 |
| Total Interest Expense | -11 |
| Total Other Income | -38 |
| Profit Before Tax | 1,052 |
| Total Income Tax | -3 |
| Net Profit / (Loss) | 1,200 |
| Net Margin | 39.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).