ID 445594312 · FY 2021–2021 · 1 years
| Line item | 2021 |
|---|---|
| Total Revenue | 962 |
| Total COGS | 0 |
| Gross Profit | 962 |
| Gross Margin | 100.0% |
| Total Operating Expenses | -814 |
| EBITDA | 148 |
| EBITDA Margin | 15.4% |
| Total D&A | 0 |
| EBIT / Operating Income | 148 |
| Total Interest Income | 22 |
| Total Interest Expense | -56 |
| Total Other Income | 189 |
| Profit Before Tax | 303 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 148 |
| Net Margin | 15.4% |
Ownership & directors from companyinfo.ge (public corporate registry).