ID 445588481 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 1,491 | 2,473 | +65.9% |
| Total COGS | -1,364 | -2,043 | +49.8% |
| Gross Profit | 127 | 430 | +239.2% |
| Gross Margin | 8.5% | 17.4% | |
| Total Operating Expenses | -131 | -53 | -59.6% |
| EBITDA | -5 | 377 | nmf |
| EBITDA Margin | -0.3% | 15.2% | |
| Total D&A | -7 | -8 | +9.3% |
| EBIT / Operating Income | -12 | 369 | nmf |
| Total Interest Expense | -34 | -4 | -87.3% |
| Total Other Income | -47 | -16 | -65.6% |
| Profit Before Tax | -93 | 348 | nmf |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -52 | 360 | nmf |
| Net Margin | -3.5% | 14.6% |
Ownership & directors from companyinfo.ge (public corporate registry).