ID 445568984 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 3,076 | 2,799 | 3,267 | 2,901 | 2,604 | -4.1% |
| Total COGS | -2,499 | -1,917 | -2,253 | -2,001 | -1,808 | -7.8% |
| Gross Profit | 578 | 881 | 1,014 | 900 | 796 | +8.3% |
| Gross Margin | 18.8% | 31.5% | 31.0% | 31.0% | 30.6% | |
| Total Operating Expenses | 0 | -277 | -189 | -322 | -267 | -1.2% |
| EBITDA | 578 | 605 | 825 | 579 | 529 | -2.2% |
| EBITDA Margin | 18.8% | 21.6% | 25.3% | 19.9% | 20.3% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 578 | 605 | 825 | 579 | 529 | -2.2% |
| Total Interest Expense | 0 | -148 | 0 | 0 | 0 | |
| Total Other Income | -96 | 0 | 0 | 0 | 0 | |
| Profit Before Tax | 482 | 456 | 825 | 579 | 529 | +2.4% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 429 | 605 | 825 | 579 | 529 | +5.4% |
| Net Margin | 13.9% | 21.6% | 25.3% | 19.9% | 20.3% |
Ownership & directors from companyinfo.ge (public corporate registry).