ID 445558520 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 9,667 | 1,326 | 6,274 | 26,313 | 36,668 | 38,213 | +31.6% |
| Total COGS | -8,198 | -1,125 | -5,359 | -24,247 | -34,083 | -36,113 | +34.5% |
| Gross Profit | 1,469 | 201 | 915 | 2,065 | 2,586 | 2,100 | +7.4% |
| Gross Margin | 15.2% | 15.2% | 14.6% | 7.8% | 7.1% | 5.5% | |
| Total Operating Expenses | -147 | -169 | -158 | 128 | -245 | -111 | -5.5% |
| EBITDA | 1,322 | 32 | 757 | 2,193 | 2,340 | 1,989 | +8.5% |
| EBITDA Margin | 13.7% | 2.5% | 12.1% | 8.3% | 6.4% | 5.2% | |
| Total D&A | -1 | -4 | -9 | -8 | -16 | -18 | +88.3% |
| EBIT / Operating Income | 1,321 | 29 | 747 | 2,184 | 2,324 | 1,971 | +8.3% |
| Total Interest Income | 0 | 0 | 10 | 381 | 177 | 506 | +269.9% |
| Total Interest Expense | -2 | -14 | 0 | 0 | -56 | -399 | nmf |
| Total Other Income | 4 | -46 | 0 | -101 | 456 | 579 | nmf |
| Profit Before Tax | 1,322 | -32 | 757 | 2,464 | 2,901 | 2,658 | +15.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,325 | -14 | 757 | 2,091 | 2,797 | 2,568 | +14.2% |
| Net Margin | 13.7% | -1.0% | 12.1% | 7.9% | 7.6% | 6.7% |
Ownership & directors from companyinfo.ge (public corporate registry).