ID 445527190 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 4,187 |
| Total COGS | -3,433 |
| Gross Profit | 754 |
| Gross Margin | 18.0% |
| Total Operating Expenses | -1,173 |
| EBITDA | -419 |
| EBITDA Margin | -10.0% |
| Total D&A | -21 |
| EBIT / Operating Income | -440 |
| Total Interest Expense | -103 |
| Total Other Income | -90 |
| Profit Before Tax | -633 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -510 |
| Net Margin | -12.2% |
Ownership & directors from companyinfo.ge (public corporate registry).