ID 445521392 · FY 2019–2024 · 6 years
Subsidiary of პრემიერ ბათუმი (100.0%)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 4 | 0 | 1,062 | 127 | 2,407 | 5,141 | nmf |
| Total COGS | 0 | 0 | -90 | -119 | -91 | -2,925 | +219.3% |
| Gross Profit | 4 | 0 | 973 | 8 | 2,315 | 2,216 | nmf |
| Gross Margin | 100.0% | 0.0% | 91.5% | 6.4% | 96.2% | 43.1% | |
| Total Operating Expenses | -8 | -580 | -587 | -308 | -823 | -310 | +106.2% |
| EBITDA | -4 | -580 | 385 | -300 | 1,493 | 1,905 | nmf |
| EBITDA Margin | -96.6% | 0.0% | 36.3% | -235.3% | 62.0% | 37.1% | |
| Total D&A | 0 | -4 | -10 | -10 | -10 | -10 | +25.6% |
| EBIT / Operating Income | -4 | -584 | 375 | -309 | 1,483 | 1,896 | nmf |
| Total Interest Expense | 0 | -154 | -51 | 0 | 0 | 0 | -66.7% |
| Total Other Income | -237 | 35 | 41 | -18 | -11 | 101 | nmf |
| Profit Before Tax | -241 | -702 | 365 | -327 | 1,472 | 1,997 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -241 | -545 | 427 | -318 | 1,482 | 2,007 | nmf |
| Net Margin | -5687.3% | 0.0% | 40.2% | -249.6% | 61.6% | 39.0% |
Ownership & directors from companyinfo.ge (public corporate registry).