ID 445516344 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 5 | 2,226 | 4,843 | 7,255 | 2,352 | 1,124 | 433 | +110.9% |
| Total COGS | -5 | -733 | -1,830 | -3,732 | -1,174 | -1,418 | -540 | nmf |
| Gross Profit | 0 | 1,492 | 3,014 | 3,523 | 1,178 | -294 | -107 | nmf |
| Gross Margin | 3.9% | 67.0% | 62.2% | 48.6% | 50.1% | -26.2% | -24.7% | |
| Total Operating Expenses | -252 | -222 | -558 | -451 | -123 | -546 | -19 | -35.1% |
| EBITDA | -252 | 1,271 | 2,456 | 3,072 | 1,055 | -840 | -126 | -10.9% |
| EBITDA Margin | -5109.8% | 57.1% | 50.7% | 42.3% | 44.9% | -74.8% | -29.1% | |
| Total D&A | -42 | -38 | -47 | -36 | -0 | -0 | -0 | nmf |
| EBIT / Operating Income | -294 | 1,233 | 2,409 | 3,036 | 1,055 | -841 | -126 | -13.2% |
| Total Interest Income | 0 | 0 | 0 | 0 | 125 | 2 | 0 | -98.3% |
| Total Interest Expense | -99 | 0 | 0 | 0 | -43 | 0 | 0 | -18.8% |
| Total Other Income | -1,168 | -101 | 179 | -25 | -51 | -55 | -231 | -23.7% |
| Profit Before Tax | -1,561 | 1,132 | 2,588 | 3,011 | 1,086 | -893 | -357 | -21.8% |
| Total Income Tax | 0 | 0 | -76 | -221 | -128 | -428 | 0 | +77.6% |
| Net Profit / (Loss) | -1,420 | 1,170 | 2,558 | 2,826 | 876 | -1,323 | -356 | -20.6% |
| Net Margin | -28829.1% | 52.6% | 52.8% | 39.0% | 37.3% | -117.8% | -82.4% |
Ownership & directors from companyinfo.ge (public corporate registry).