ID 445501476 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 1 | 8 | 0 | 3 | 741 | nmf |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 0 | 1 | 8 | 0 | 3 | 741 | nmf |
| Gross Margin | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -183 | -263 | -75 | 2,423 | 324 | -1,061 | +42.2% |
| EBITDA | -183 | -263 | -66 | 2,424 | 327 | -320 | +11.9% |
| EBITDA Margin | 0.0% | -33707.2% | -799.4% | 651500.0% | 11192.4% | -43.2% | |
| Total D&A | 0 | -0 | -2 | -7 | -44 | -195 | nmf |
| EBIT / Operating Income | -183 | -263 | -68 | 2,416 | 284 | -515 | +23.0% |
| Total Interest Income | 0 | 1 | 2 | 1 | 0 | 0 | +27.2% |
| Total Interest Expense | 0 | -233 | -148 | 0 | 0 | 0 | -36.5% |
| Total Other Income | 0 | 11 | 128 | 344 | -485 | -2 | nmf |
| Profit Before Tax | -183 | -484 | -86 | 2,761 | -201 | -517 | +23.1% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -183 | -263 | -66 | 315 | -623 | -329 | +12.5% |
| Net Margin | 0.0% | -33707.2% | -799.4% | 84554.6% | -21316.1% | -44.4% |
Ownership & directors from companyinfo.ge (public corporate registry).