ID 445451822 · FY 2018–2023 · 6 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 6,969 | 7,281 | 1,683 | 2,728 | 7,595 | 226 | -49.6% |
| Total COGS | -4,367 | -4,559 | -1,147 | -1,749 | -7,363 | -133 | -50.2% |
| Gross Profit | 2,602 | 2,722 | 536 | 979 | 231 | 93 | -48.7% |
| Gross Margin | 37.3% | 37.4% | 31.8% | 35.9% | 3.0% | 41.0% | |
| Total Operating Expenses | -1,491 | -323 | -2,504 | -974 | -211 | -415 | -22.6% |
| EBITDA | 1,112 | 2,399 | -1,968 | 5 | 20 | -322 | nmf |
| EBITDA Margin | 15.9% | 32.9% | -116.9% | 0.2% | 0.3% | -142.2% | |
| Total D&A | -62 | -64 | -65 | -38 | -54 | -61 | -0.1% |
| EBIT / Operating Income | 1,050 | 2,335 | -2,033 | -34 | -33 | -383 | nmf |
| Total Interest Income | 107 | 0 | 53 | 82 | 238 | 203 | +13.7% |
| Total Interest Expense | -753 | 0 | -661 | -892 | -269 | -499 | -7.9% |
| Total Other Income | -243 | 2,939 | 69 | 682 | 8,122 | -45 | -28.7% |
| Profit Before Tax | 161 | 5,274 | -2,573 | -162 | 8,058 | -723 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 869 | 5,338 | -1,968 | 687 | 930 | -367 | nmf |
| Net Margin | 12.5% | 73.3% | -116.9% | 25.2% | 12.2% | -162.1% |
Ownership & directors from companyinfo.ge (public corporate registry).