Loading company…
ID 445430766 · FY 2018–2018 · 1 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 |
|---|---|
| Total Revenue | 3,571 |
| Total COGS | -650 |
| Gross Profit | 2,921 |
| Gross Margin | 81.8% |
| Total Operating Expenses | -477 |
| EBITDA | 2,445 |
| EBITDA Margin | 68.5% |
| Total D&A | 0 |
| EBIT / Operating Income | 2,445 |
| Profit Before Tax | 2,445 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 2,445 |
| Net Margin | 68.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).