ID 445427262 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 3,153 | 1,041 | 1,669 | 601 | 758 | 1,083 | -19.2% |
| Total COGS | -2,971 | -830 | -1,403 | -509 | 0 | -48 | -56.1% |
| Gross Profit | 182 | 212 | 266 | 92 | 758 | 1,035 | +41.6% |
| Gross Margin | 5.8% | 20.3% | 15.9% | 15.3% | 100.0% | 95.5% | |
| Total Operating Expenses | -34 | 33 | -125 | -720 | -1,228 | -1,513 | +113.9% |
| EBITDA | 148 | 244 | 140 | -628 | -470 | -478 | nmf |
| EBITDA Margin | 4.7% | 23.4% | 8.4% | -104.4% | -62.0% | -44.2% | |
| Total D&A | -20 | -18 | -22 | -3 | 0 | -196 | +57.7% |
| EBIT / Operating Income | 128 | 226 | 118 | -631 | -470 | -674 | nmf |
| Total Interest Income | 129 | 198 | 65 | 0 | 0 | 0 | -29.2% |
| Total Interest Expense | 0 | 0 | -32 | -320 | -196 | -100 | +46.0% |
| Total Other Income | 33 | 57 | -193 | -130 | 84 | -83 | nmf |
| Profit Before Tax | 290 | 481 | -42 | -1,080 | -581 | -857 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | -29 | -51 | +75.9% |
| Net Profit / (Loss) | 181 | 301 | -52 | -758 | -415 | -613 | nmf |
| Net Margin | 5.7% | 28.9% | -3.1% | -126.0% | -54.7% | -56.6% |
Ownership & directors from companyinfo.ge (public corporate registry).