Loading company…
ID 445410859 · FY 2020–2021 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | CAGR |
|---|---|---|---|
| Total Revenue | 5,526 | 2,043 | -63.0% |
| Total COGS | -4,869 | -1,716 | -64.8% |
| Gross Profit | 657 | 326 | -50.3% |
| Gross Margin | 11.9% | 16.0% | |
| Total Operating Expenses | -254 | -183 | -28.2% |
| EBITDA | 403 | 144 | -64.3% |
| EBITDA Margin | 7.3% | 7.0% | |
| Total D&A | -37 | -37 | +0.0% |
| EBIT / Operating Income | 366 | 107 | -70.8% |
| Total Interest Expense | -14 | -18 | +32.5% |
| Total Other Income | -1 | -1 | -21.8% |
| Profit Before Tax | 351 | 88 | -75.0% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 402 | 143 | -64.4% |
| Net Margin | 7.3% | 7.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).