ID 445400888 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 832 |
| Total COGS | -327 |
| Gross Profit | 505 |
| Gross Margin | 60.7% |
| Total Operating Expenses | -1,794 |
| EBITDA | -1,289 |
| EBITDA Margin | -154.8% |
| Total D&A | -130 |
| EBIT / Operating Income | -1,419 |
| Total Interest Income | 92 |
| Total Interest Expense | -54 |
| Total Other Income | 187 |
| Profit Before Tax | -1,194 |
| Total Income Tax | -2 |
| Net Profit / (Loss) | -1,104 |
| Net Margin | -132.7% |
Ownership & directors from companyinfo.ge (public corporate registry).