ID 445400511 · FY 2017–2019 · 3 years
| Line item | 2017 | 2018 | 2019 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,247 | 1,239 | 513 | -60.2% |
| Total COGS | -1,462 | -135 | -85 | -75.9% |
| Gross Profit | 1,785 | 1,104 | 428 | -51.0% |
| Gross Margin | 55.0% | 89.1% | 83.5% | |
| Total Operating Expenses | -914 | -542 | -346 | -38.4% |
| EBITDA | 872 | 562 | 82 | -69.3% |
| EBITDA Margin | 26.8% | 45.3% | 16.0% | |
| Total D&A | -172 | -113 | -116 | -18.1% |
| EBIT / Operating Income | 699 | 449 | -33 | nmf |
| Total Interest Expense | 0 | -11 | -6 | -43.8% |
| Total Other Income | 284 | 14 | 0 | -95.0% |
| Profit Before Tax | 983 | 452 | -40 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 973 | 562 | 82 | -71.0% |
| Net Margin | 30.0% | 45.3% | 16.0% |
Ownership & directors from companyinfo.ge (public corporate registry).