ID 445395965 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 702 | 965 | 1,258 | 1,339 | 1,431 | +19.5% |
| Total COGS | 0 | 0 | 0 | -429 | -389 | -9.2% |
| Gross Profit | 702 | 965 | 1,258 | 910 | 1,042 | +10.4% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 68.0% | 72.8% | |
| Total Operating Expenses | -937 | -1,161 | -1,507 | -1,037 | -1,084 | +3.7% |
| EBITDA | -235 | -196 | -249 | -127 | -42 | -35.0% |
| EBITDA Margin | -33.6% | -20.3% | -19.8% | -9.5% | -2.9% | |
| Total D&A | -86 | -186 | -165 | -170 | -137 | +12.3% |
| EBIT / Operating Income | -322 | -382 | -414 | -297 | -179 | -13.6% |
| Total Interest Income | 77 | 82 | 0 | 0 | 0 | +7.0% |
| Total Interest Expense | -127 | -139 | -201 | -115 | -158 | +5.6% |
| Total Other Income | 14 | 0 | -20 | -15 | -24 | nmf |
| Profit Before Tax | -358 | -438 | -636 | -427 | -361 | +0.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -236 | -196 | -270 | -142 | -66 | -27.3% |
| Net Margin | -33.6% | -20.3% | -21.4% | -10.6% | -4.6% |
Ownership & directors from companyinfo.ge (public corporate registry).