ID 445395796 · FY 2017–2024 · 8 years
Georgian company based in Adjara region. Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 18,690 | 18,939 | 18,689 | 16,209 | 21,789 | 23,227 | 23,702 | 21,143 | +1.8% |
| Total COGS | -14,589 | -15,107 | -14,202 | -11,950 | -14,988 | -18,506 | -18,461 | -16,004 | +1.3% |
| Gross Profit | 4,101 | 3,831 | 4,487 | 4,259 | 6,801 | 4,721 | 5,241 | 5,140 | +3.3% |
| Gross Margin | 21.9% | 20.2% | 24.0% | 26.3% | 31.2% | 20.3% | 22.1% | 24.3% | |
| Total Operating Expenses | -1,144 | -838 | -1,865 | -2,190 | -2,565 | -2,455 | -2,704 | -3,414 | +16.9% |
| EBITDA | 2,957 | 2,993 | 2,622 | 2,069 | 4,236 | 2,266 | 2,537 | 1,726 | -7.4% |
| EBITDA Margin | 15.8% | 15.8% | 14.0% | 12.8% | 19.4% | 9.8% | 10.7% | 8.2% | |
| Total D&A | -435 | -568 | -657 | -663 | -634 | -641 | -410 | -497 | +1.9% |
| EBIT / Operating Income | 2,522 | 2,425 | 1,966 | 1,406 | 3,601 | 1,625 | 2,127 | 1,229 | -9.8% |
| Total Interest Income | 412 | 119 | 31 | 280 | 11 | 9 | 5 | 1 | nmf |
| Total Interest Expense | -256 | -330 | -384 | -150 | -282 | -243 | -361 | -739 | +16.3% |
| Total Other Income | 0 | 0 | -110 | -429 | 1,128 | 719 | -59 | -183 | +10.6% |
| Profit Before Tax | 2,678 | 2,215 | 1,503 | 1,107 | 4,458 | 2,110 | 1,712 | 307 | -26.6% |
| Total Income Tax | 0 | -58 | -50 | -36 | -162 | -374 | -460 | -316 | +32.6% |
| Net Profit / (Loss) | 2,037 | 1,253 | 1,409 | 1,087 | 4,400 | 1,736 | 1,252 | -9 | nmf |
| Net Margin | 10.9% | 6.6% | 7.5% | 6.7% | 20.2% | 7.5% | 5.3% | -0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).