ID 445391683 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,274 | 2,490 | 1,915 | 3,583 | 2,598 | 2,623 | 2,459 | +1.3% |
| Total COGS | -1,783 | -1,690 | -1,497 | -2,464 | -2,242 | -2,228 | -1,908 | +1.1% |
| Gross Profit | 491 | 800 | 418 | 1,118 | 356 | 396 | 551 | +1.9% |
| Gross Margin | 21.6% | 32.1% | 21.8% | 31.2% | 13.7% | 15.1% | 22.4% | |
| Total Operating Expenses | -256 | -247 | -205 | -232 | -161 | -161 | -213 | -3.0% |
| EBITDA | 236 | 553 | 213 | 886 | 195 | 234 | 338 | +6.2% |
| EBITDA Margin | 10.4% | 22.2% | 11.1% | 24.7% | 7.5% | 8.9% | 13.7% | |
| Total D&A | -45 | -38 | -30 | -54 | -54 | -38 | -39 | -2.3% |
| EBIT / Operating Income | 191 | 515 | 184 | 832 | 141 | 196 | 299 | +7.8% |
| Total Interest Expense | -15 | -6 | -1 | 0 | 0 | 0 | 0 | -78.4% |
| Total Other Income | 0 | 0 | 17 | -22 | 6 | 445 | 0 | +194.6% |
| Profit Before Tax | 176 | 509 | 200 | 809 | 147 | 641 | 299 | +9.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 236 | 553 | 213 | 850 | 201 | 236 | 338 | +6.2% |
| Net Margin | 10.4% | 22.2% | 11.1% | 23.7% | 7.8% | 9.0% | 13.7% |
Ownership & directors from companyinfo.ge (public corporate registry).