ID 444958958 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,468 | 3,109 | 2,956 | 2,701 | 2,392 | 2,333 | -1.1% |
| Total COGS | -2,046 | -2,514 | -2,385 | 0 | -1,941 | -1,816 | -2.4% |
| Gross Profit | 422 | 595 | 571 | 2,701 | 451 | 517 | +4.1% |
| Gross Margin | 17.1% | 19.1% | 19.3% | 100.0% | 18.9% | 22.2% | |
| Total Operating Expenses | -306 | -288 | -295 | -2,542 | -329 | -347 | +2.5% |
| EBITDA | 116 | 307 | 276 | 159 | 122 | 170 | +8.0% |
| EBITDA Margin | 4.7% | 9.9% | 9.3% | 5.9% | 5.1% | 7.3% | |
| Total D&A | -31 | -34 | -37 | -35 | -19 | -20 | -8.3% |
| EBIT / Operating Income | 85 | 273 | 239 | 124 | 104 | 150 | +12.2% |
| Total Interest Expense | -13 | -8 | -2 | 0 | 0 | 0 | -58.8% |
| Total Other Income | -29 | -9 | 6 | -41 | 1 | 4 | nmf |
| Profit Before Tax | 43 | 256 | 243 | 82 | 105 | 153 | +29.2% |
| Total Income Tax | 0 | 0 | -40 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 87 | 298 | 236 | 117 | 123 | 170 | +14.4% |
| Net Margin | 3.5% | 9.6% | 8.0% | 4.3% | 5.2% | 7.3% |
Ownership & directors from companyinfo.ge (public corporate registry).