ID 443867380 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 3,291 | 5,996 | 134 | 543 | 3,457 | 0 | +1.2% |
| Total COGS | -1,839 | -2,617 | -57 | -438 | -1,378 | 0 | -7.0% |
| Gross Profit | 1,452 | 3,378 | 77 | 105 | 2,080 | 0 | +9.4% |
| Gross Margin | 44.1% | 56.3% | 57.3% | 19.3% | 60.1% | 0.0% | |
| Total Operating Expenses | -146 | -276 | -801 | -1,169 | -1,058 | -2,555 | +77.2% |
| EBITDA | 1,306 | 3,102 | -724 | -1,065 | 1,021 | -2,555 | nmf |
| EBITDA Margin | 39.7% | 51.7% | -540.9% | -196.2% | 29.5% | 0.0% | |
| Total D&A | -0 | -4 | -15 | -24 | -79 | -99 | nmf |
| EBIT / Operating Income | 1,306 | 3,098 | -739 | -1,089 | 942 | -2,654 | nmf |
| Total Interest Income | 0 | 71 | 0 | 0 | 0 | 0 | |
| Total Interest Expense | 0 | -56 | -290 | -512 | -352 | -603 | +80.9% |
| Total Other Income | 37 | 42 | 224 | 734 | -97 | -408 | nmf |
| Profit Before Tax | 1,343 | 3,155 | -805 | -867 | 493 | -3,666 | nmf |
| Total Income Tax | -23 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,320 | 3,144 | -500 | -331 | 924 | -2,963 | nmf |
| Net Margin | 40.1% | 52.4% | -373.6% | -61.0% | 26.7% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).