ID 439860526 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,713 | 5,644 | 12,321 | 11,644 | 12,694 | 12,631 | 17,998 | +48.0% |
| Total COGS | -1,534 | -5,450 | -10,449 | -10,241 | -10,958 | -11,469 | -15,070 | +46.4% |
| Gross Profit | 179 | 194 | 1,871 | 1,403 | 1,735 | 1,162 | 2,928 | +59.3% |
| Gross Margin | 10.5% | 3.4% | 15.2% | 12.0% | 13.7% | 9.2% | 16.3% | |
| Total Operating Expenses | -795 | -893 | -1,120 | -1,172 | -2,133 | -1,194 | -1,429 | +10.3% |
| EBITDA | -616 | -699 | 752 | 231 | -398 | -32 | 1,499 | nmf |
| EBITDA Margin | -35.9% | -12.4% | 6.1% | 2.0% | -3.1% | -0.3% | 8.3% | |
| Total D&A | -224 | -403 | -438 | -435 | -494 | -298 | -184 | -3.2% |
| EBIT / Operating Income | -839 | -1,102 | 314 | -204 | -891 | -330 | 1,315 | nmf |
| Total Interest Income | 1 | 0 | 0 | 6 | 1 | 2 | 3 | +25.5% |
| Total Interest Expense | -136 | -205 | -259 | -233 | -199 | -155 | -158 | +2.5% |
| Total Other Income | 37 | 0 | 132 | 77 | 89 | 222 | 145 | +25.6% |
| Profit Before Tax | -938 | -1,307 | 187 | -355 | -1,000 | -262 | 1,305 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -616 | -699 | 752 | 231 | -398 | -32 | 1,499 | nmf |
| Net Margin | -35.9% | -12.4% | 6.1% | 2.0% | -3.1% | -0.3% | 8.3% |
Ownership & directors from companyinfo.ge (public corporate registry).