ID 438117707 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,040 | 2,542 | +24.6% |
| Total COGS | -1,843 | -1,937 | +5.1% |
| Gross Profit | 197 | 604 | +207.0% |
| Gross Margin | 9.7% | 23.8% | |
| Total Operating Expenses | -235 | -438 | +86.5% |
| EBITDA | -38 | 166 | nmf |
| EBITDA Margin | -1.9% | 6.5% | |
| Total D&A | -46 | -66 | +45.1% |
| EBIT / Operating Income | -84 | 100 | nmf |
| Total Interest Expense | -16 | -15 | -4.1% |
| Profit Before Tax | -100 | 85 | nmf |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -38 | 166 | nmf |
| Net Margin | -1.9% | 6.5% |
Ownership & directors from companyinfo.ge (public corporate registry).