Loading company…
ID 438116272 · FY 2019–2024 · 6 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 1,471 | 5,481 | 4,053 | 3,496 | 3,240 | 3,748 | +20.6% |
| Total COGS | -1,339 | -4,408 | -4,591 | -2,655 | -3,053 | -3,211 | +19.1% |
| Gross Profit | 132 | 1,073 | -537 | 840 | 186 | 537 | +32.4% |
| Gross Margin | 9.0% | 19.6% | -13.3% | 24.0% | 5.7% | 14.3% | |
| Total Operating Expenses | -57 | -509 | -408 | -204 | -303 | -203 | +28.9% |
| EBITDA | 75 | 563 | -945 | 636 | -117 | 334 | +34.8% |
| EBITDA Margin | 5.1% | 10.3% | -23.3% | 18.2% | -3.6% | 8.9% | |
| Total D&A | 0 | -126 | -185 | -133 | -141 | -186 | +10.1% |
| EBIT / Operating Income | 75 | 437 | -1,130 | 503 | -258 | 148 | +14.6% |
| Total Interest Expense | -76 | -151 | -157 | -156 | -139 | -117 | +9.0% |
| Total Other Income | 0 | 148 | 414 | 129 | 92 | 37 | -29.2% |
| Profit Before Tax | -1 | 435 | -873 | 476 | -305 | 68 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1 | 563 | -945 | 476 | -305 | 68 | nmf |
| Net Margin | -0.1% | 10.3% | -23.3% | 13.6% | -9.4% | 1.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).