Loading company…
ID 437372497 · FY 2020–2023 · 4 years
Group parent — controls 1 company
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 3,353 | 4,325 | 3,755 | 1,785 | -18.9% |
| Total COGS | -2,081 | -1,938 | -1,531 | -927 | -23.6% |
| Gross Profit | 1,272 | 2,387 | 2,224 | 858 | -12.3% |
| Gross Margin | 37.9% | 55.2% | 59.2% | 48.1% | |
| Total Operating Expenses | -398 | -622 | -175 | -101 | -36.7% |
| EBITDA | 874 | 1,765 | 2,049 | 757 | -4.7% |
| EBITDA Margin | 26.1% | 40.8% | 54.6% | 42.4% | |
| Total D&A | -31 | -101 | -111 | -109 | +51.5% |
| EBIT / Operating Income | 842 | 1,664 | 1,938 | 648 | -8.4% |
| Total Interest Income | 146 | 179 | 377 | 1,163 | +99.6% |
| Total Interest Expense | -166 | -353 | -593 | -698 | +61.5% |
| Total Other Income | -71 | 261 | 606 | -690 | +113.0% |
| Profit Before Tax | 752 | 1,751 | 2,327 | 423 | -17.4% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 792 | 1,902 | 2,327 | 423 | -18.9% |
| Net Margin | 23.6% | 44.0% | 62.0% | 23.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).