ID 437371390 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 4,623 | 5,668 | 5,357 | 4,717 | 4,175 | 4,281 | -1.5% |
| Total COGS | -3,086 | -3,700 | -3,502 | -2,994 | -2,748 | -2,405 | -4.9% |
| Gross Profit | 1,538 | 1,969 | 1,855 | 1,722 | 1,427 | 1,876 | +4.1% |
| Gross Margin | 33.3% | 34.7% | 34.6% | 36.5% | 34.2% | 43.8% | |
| Total Operating Expenses | -113 | -40 | 56 | -64 | -136 | -127 | +2.3% |
| EBITDA | 1,424 | 1,928 | 1,911 | 1,658 | 1,291 | 1,749 | +4.2% |
| EBITDA Margin | 30.8% | 34.0% | 35.7% | 35.2% | 30.9% | 40.8% | |
| Total D&A | -1 | -1 | -1 | -0 | -0 | -0 | -36.3% |
| EBIT / Operating Income | 1,423 | 1,928 | 1,911 | 1,658 | 1,291 | 1,748 | +4.2% |
| Total Interest Income | 0 | 80 | 194 | 77 | 7 | 0 | -55.3% |
| Total Other Income | 37 | 245 | -176 | -146 | -53 | 43 | +3.2% |
| Profit Before Tax | 1,460 | 2,253 | 1,928 | 1,589 | 1,245 | 1,792 | +4.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,461 | 2,174 | 1,736 | 1,512 | 1,238 | 1,792 | +4.2% |
| Net Margin | 31.6% | 38.3% | 32.4% | 32.1% | 29.6% | 41.9% |
Ownership & directors from companyinfo.ge (public corporate registry).